We had 24 entries for today’s Open 25 mile Time Trial on the Mary Tavy course (pics here) conditions were somewhat blustery! The event was won by Dean Robson of Somerset RC. Fastest lady was Jacqui Rice despite a penalty for starting late. Josh Bullock (Tavi Wheelers) was quickest junior and Adrian Smart fastest YOGi.
Many thanks to Mike Deacon for organising, the time-keepers, marshals and various helpers and well done to all those that took part, particularly the people trying time trialling for the first time.
Results:-
YOGi Cycling Sporting 25 mile
Time Trial Results
11th September 2011 on the S4/25S course
(Promoted for and on behalf of Cycling Time Trials under their Rules and Regulations)
Event secretary: Michael Deacon
Prizes
1st prize (£20) | Dean Robson, | Somerset RC | 1:00:12 |
2nd prize (£15) | Rob Scott | The Bike Cellar | 1:00:17 |
3rd prize (£12) | Steve Kirby, | Plymouth Corinthians | 1:04:32 |
1st veteran (£12) | Andrew Thompson | Cycle Sport South Hams | 1:04:56 |
2nd veteran (£10) | Marvin Laing | Tavistock Wheelers | 1:11:00 |
1st Lady (£10) | Jacqueline Rice | Okehampton CC | 1:15:03* |
1st Junior (£10) | Joshua Bullock | Tavistock Wheelers | 1:07:28 |
Position | Number | Name | Club | Category | Time |
1 | 20 | Dean Robson | Somerset RC | Senior | 1:00:12 |
2 | 10 | Rob Scott | The Bike Cellar | Senior | 1:00:17 |
3 | 5 | Steve Kirby | Plymouth Corinthians | V40 | 1:04:32 |
4 | 15 | Andrew Thompson | Cycle Sport South Hams | V41 | 1:04:56 |
5 | 11 | Joshua Bullock | Tavistock Wheelers | Junior | 1:07:28 |
6 | 21 | Richard Brown | Tavistock Wheelers | Senior | 1:08:50 |
7 | 17 | Marvin Laing | Tavistock Wheelers | V40 | 1:11:00 |
8 | 1 | Adrian Smart | YOGi Cycling | V44 | 1:13:30 |
9 | 3 | Martin Legg | Tavistock Wheelers | V54 | 1:14:13 |
10 | 16 | Jacqueline Rice | Okehampton CC | Lady | 1:15:03* |
11 | 23 | Simon Pope | YOGi Cycling | V43 | 1:15:23 |
12 | 12 | Martin Ryves | Camel Valley C&TC | V64 | 1:16:01 |
13 | 18 | Andrew Westcott | YOGi Cycling | V42 | 1:18:18 |
14 | 13 | Nicola Rovai | YOGi Cycling | Lady | 1:19:05 |
15 | 9 | David Skinner | YOGi Cycling | V68 | 1:20:51 |
16 | 24 | Michael Alexander | YOGi Cycling | V48 | 1:22:26 |
17 | 8 | Tony Johnston | Okehampton CC | V76 | 1:24:26 |
18 | 4 | Sharon Monk | YOGi Cycling | Lady | 1:25:20 |
19 | 7 | John Morgan | Plymouth Corinthians | Senior | 1:28:27 |
20 | 14 | Nigel Watefall | YOGi Cycling | V46 | 1:29:46 |
21 | 19 | Helen Andrews | YOGi Cycling | Lady | 1:32:34 |
6 | Andrew Perkins | Mid-Devon CC | V40 | DNS Apologies | |
22 | Andrew Gray | Okehampton CC | V48 | DNS Apologies | |
2 | Chris Halls | Team Tor 2000 | Senior | DNS |
*includes 1min 25sec late start penalty
Many thanks to everyone who helped out with marshalling, time keeping and with the teas.
24 Responses to YOGi 25 Mile Open TT – Results