Lee Herbert won Sundays Ermington TT with a time of 33:20. Nicola Rovai was the only women taking part but put in a fine performance to finish 10th with a time of 38:20. Photos etc coming soon. Many thanks to Mike Deacon for organising and to all the marshals.
Photos:
Results:
Name | Time | |
---|---|---|
1 | Lee Herbert | 33:20 |
2 | Rich Lee | 34:35 |
3 | Owen Owen | 36:04 |
4 | Brian Vincent | 36:49 |
5 | Simon Pope | 36:56 |
6 | Clive Blackoe | 37:06 |
7 | Keith Chapman | 37:26 |
8 | Mick Blampied | 37:42 |
9 | Andy Westcott | 37:59 |
10 | Nicola Rovai | 38:20 |
11 | Trevor Hadfield | 38:27 |
12 | Mark Tweedie | 40:30 |
13 | Chris Ciddihea | 41:52 |
Don’t forget to send your entries for the YOGi 25 mile Open TT September 11th on the Mary Tavy-Okehampton-Mary Tavy course. Entries must be in 1 week previous.
YOGi Hill Climb on October 2nd Pork Hill/Merrivale.
9 Responses to YOGi Ermington TT – Results & Pics