Well that’s that for another year! It’s always disappointing once that final lap on the Champs Élysées is finished.
You’ve seen Cadel and the Schleck brothers on the podium. Now it’s the turn of Martin Stephens, Mark Tweedle and Clive Evans to stand proudly upon the YOGi (Fantasy) Tour de France podium! We’re sorry there are no flowers, cuddly lions or cash prizes!
YOGi Cycling : | ||||
Pos. | Team | Manager | Mn. | Pts. |
---|---|---|---|---|
Last Updated: 25/07/2011 13:01:32
|
||||
http://www.halfordstdfgame.co.uk/ | ||||
83 | marty thai | Martin Stephens | 0 | 1887 |
433 | Broomwagon Riders | Mark Tweedie | 0 | 1724 |
472 | DIRK HOFMAN MOTORHOMES | Clive Evans | 0 | 1714 |
761 | Astanamananafastbanana | Richard Millett | 0 | 1645 |
1041 | King of the Munters | Gary Walsh | 0 | 1594 |
1083 | Keatty Spinners | Jake Keatt | 0 | 1588 |
1353 | PCT Highroad | Gary Bees | 0 | 1548 |
1884 | Sore Test Icicles | Dave Curtis | 0 | 1488 |
1943 | Livedream | Kim Wiltshire | 0 | 1481 |
2215 | CakeStopKings | Andy Westcott | 0 | 1455 |
2542 | Zero points | Peter Castrop | 0 | 1424 |
2769 | Velo Ventures | Alistair Cope | 0 | 1405 |
3206 | Urine Trouble | Kris Curtis | 0 | 1370 |
3696 | blueys burners | chris blewett | 0 | 1335 |
3800 | TeamCoombe | Alex Warren | 0 | 1328 |
3899 | TDH Racing | Trevor Hadfield | 0 | 1321 |
4090 | Clean-as-a-whistle! | Richard Towl | 0 | 1309 |
4124 | YOGi Cycling Andy Powell | Andy Powell | 0 | 1307 |
4271 | Biitter & Twisted | Lee Kitchener | 0 | 1297 |
4340 | Earweare | Nick PARR | 0 | 1293 |
4727 | Princetown CC | Robert Wolfenden | 0 | 1267 |
5221 | LangAllStars | Graham Lang | 0 | 1234 |
5490 | Horrells Hurricanes | James Horrell | 0 | 1217 |
5783 | yEPOgi | Miles Earl | 0 | 1198 |
5957 | The Grumpy One | Barry Turner | 0 | 1185 |
6299 | Les Lulus | Lucy Wiltshire | 0 | 1163 |
6876 | FestersRouleurs | Mick Blampied | 0 | 1121 |
6986 | The wild ones | Ross Wildman | 0 | 1114 |
7126 | Oxo Bank | Adrian Smart | 0 | 1103 |
7230 | Northen Monkey | James Thompson | 0 | 1095 |
7418 | Dig Deep | Caroline Mather | 0 | 1080 |
7639 | Team Jolin | Linda Bracher | 0 | 1062 |
7922 | Mutley Crue | Steve Toze | 0 | 1039 |
8096 | Team Farmer boy | justin austin | 0 | 1022 |
8521 | Team Rachaelshack | Rachael Darby | 0 | 977 |
9155 | Fatbees | Mel Coward | 0 | 899 |
9352 | The Yorkshire Pirates | Paul Cunningham | 0 | 870 |
9855 | Mather Force Be With You | Chris Mather | 0 | 785 |
6 Responses to YOGi Tour de France Fantasy League – Final Standings